Chart

Introduction
Site Map
Explanation/About This Site
Infobases/Books
Infobase/Book (PDF) Locator
Infobase/Book (PDF) Library
Compiled Records
Compiled Record Locator
Source Documents
Publication
Links
Help
Contact

Up One Level ]

CHART

Descendants of
GERALD WAYNE DOW (RN   1)
 and LINDA ELAINE
(VANATTER PLAISTED) DOW (RN   2)
                   April 23, 2008   
                                                                                                   

Generation
1        2        3
|         |         |
|GERALD WAYNE DOW (RN   1) (1932- )
|     WIFE: LINDA ELAINE PLAISTED (RN   2) (1933- )
|         |CHRISTINA LYNN DOW (RN   3) (1957- )
|         |     HUSBAND: BARRY EDE MACLENNAN (RN   6) (1948- )
|         |         |CALEB EDE MACLENNAN (RN  13) (1982- )
|         |         |CHASE BENJAMIN MACLENNAN (RN  12) (1984- )
|         |         |BROOKE ELIZABETH MACLENNAN (RN 939) (1987- )
|         |         |KAITLYN RUTH MACLENNAN (RN3517) (1989- )
|         |         |BRYN-ELYSE RACHEL MACLENNAN (RN4725) (1991- )
|         |         |BRYCE RODERICK MACLENNAN (RN6114) (1993- )
|         |         |BRYTON ADAM MACLENNAN (RN5559) (1996- )
|         |         |HUNTER ELIJAH MACLENNAN (RN5467) (2003- )
|         |DAVID LAWRENCE DOW (RN   4) (1959- )
|         |     WIFE: KAREN MARIE STROMQUIST (RN 940) (1957- )
|         |         |ELLIOT LAWRENCE DOW (RN3247) (1989- )
|         |         |ETHAN RICHARD DOW (RN5293) (1991- )
|         |         |ISAAC HATHAWAY DOW (RN6292) (1993- )
|         |         |ADAM FORREST DOW (RN6364) (1997- )
|         |MARK WAYNE DOW (RN   5) (1961- )
|         |     WIFE: MARGARET RUTH HINSMAN (RN3218) (1963- )
|         |         |ANSEL HINSMAN DOW (RN6293) (1993- )
|         |         |COSMO DOW HINSMAN (RN6368) (1999- )

Note:  If you have access rights, click HERE for a chart containing more detailed information.

 


shopify analytics ecommerce
tracking

 

Previous Introduction Up One Level Next